ValueSet Name ValueSet URL Structure Definitions 20250430 20250531 20250630 20250731 20250831 20250930 20251031 20251130 20251231 20260131 20260228 20260331
Adverse Reaction Agent https://healthterminologies.gov.au/fhir/ValueSet/adverse-reaction-agent-1 AUBaseAllergyIntolerance, AUCoreAllergyIntolerance, AUPSAllergyIntolerance 187624 188203 189142 189833 190542 191318 192087 192748 193851 194340 194837 195317
Adverse Reaction Clinical Manifestation https://healthterminologies.gov.au/fhir/ValueSet/adverse-reaction-clinical-manifestation-1 AUBaseAllergyIntolerance, AUCoreAllergyIntolerance, AUPSAllergyIntolerance 743 743 743 743 743 743 743 743 743 743 743 743
Assertion Of Absence https://healthterminologies.gov.au/fhir/ValueSet/assertion-of-absence-1 AUAssertionNoRelevantFinding 6 6 6 6 6 6 6 6 6 6 6 6
Australian Immunisation Register Vaccine https://healthterminologies.gov.au/fhir/ValueSet/australian-immunisation-register-vaccine-1 AUCoreImmunization, AUPSImmunization 177 177 177 177 177 177 177 177 177 177 177 177
Australian Indigenous Status https://healthterminologies.gov.au/fhir/ValueSet/australian-indigenous-status-1 AustralianIndigenousStatus 5 5 5 5 5 5 5 5 5 5 5 5
Australian Medication https://healthterminologies.gov.au/fhir/ValueSet/australian-medication-1 AUCoreMedication, AUCoreMedicationRequest, AUCoreMedicationStatement, AUPSMedicationRequest, AUPSMedication, AUPSMedicationStatement 159442 160012 160807 161474 162161 162863 163525 164072 164355 164749 165216 165675
Australian Medicines Terminology Vaccine https://healthterminologies.gov.au/fhir/ValueSet/amt-vaccine-1 AUCoreImmunization, AUPSImmunization 2356 2356 2356 2356 2356 2356 2356 2356 2365 2365 2564 2640
Australian States and Territories https://healthterminologies.gov.au/fhir/ValueSet/australian-states-territories-2 AustralianAddress 9 9 9 9 9 9 9 9 9 9 9 9
Australian Veteran Status https://healthterminologies.gov.au/fhir/ValueSet/australian-veteran-status-1 AustralianVeteranStatus 6 6 6 6 6 6 6 6 6 6 6 6
Biological Sex https://healthterminologies.gov.au/fhir/ValueSet/biological-sex-1 AUCoreSexAssignedAtBirth 8 8 8 8 8 8 8 8 8 8 8 8
Body Site https://healthterminologies.gov.au/fhir/ValueSet/body-site-1 AUBaseDosage, AUBaseProcedure, AUBaseSpecimen, AUBaseBodyStructure, AUBaseDiagnosticRequest, AUBaseCondition, AUBaseServiceRequest, AUBaseDiagnosticImagingResult, AUBaseMedicationAdministration, AUCoreWaistCircumference, AUCoreBodyTemperature, AUCoreCondition, AUCoreProcedure, AUCoreBloodPressure, AUCoreDiagnosticResult, AUCoreMedicationRequest, AUCoreRespirationRate, AUCoreHeartRate, AUCoreMedicationStatement, AUeRequestingPathologyRequest, AUeRequestingDiagnosticRequest, AUeRequestingImagingRequest, AUPSMedicationRequest, AUPSCondition, AUPSProcedure, AUPSMedicationStatement 36188 36188 36525 36579 36596 36711 36819 36823 36837 36871 36871 36877
Body Site Relative Site Qualifier https://healthterminologies.gov.au/fhir/ValueSet/body-site-relative-site-qualifier-1 AUBaseBodyStructure 17 17 17 17 17 17 17 17 17 17 17 17
Clinical Condition https://healthterminologies.gov.au/fhir/ValueSet/clinical-condition-1 AUBaseCondition, AUCoreCondition, AUPSCondition 127118 127127 129268 129906 130515 131245 131577 131641 131747 131787 131875 131959
Clinical Finding https://healthterminologies.gov.au/fhir/ValueSet/clinical-finding-1 AUBaseDosage, AUBaseDiagnosticReport, AUBaseCondition, AUBasePathologyReport, AUBaseDiagnosticImagingReport, AUCoreCondition, AUCoreMedicationRequest, AUCoreMedicationStatement, AUPSMedicationRequest, AUPSCondition, AUPSMedicationStatement 120626 120635 122757 123245 123852 124578 124895 124952 125121 125159 125245 125319
Clinical Specialty https://healthterminologies.gov.au/fhir/ValueSet/clinical-specialty-1 AUBasePractitionerRole, AUBaseHealthcareService, AUCorePractitionerRole, AUCoreHealthcareService, AUeRequestingPractitionerRole, AUPSPractitionerRole 261 262 265 265 265 265 265 265 265 265 265 267
Common Languages in Australia https://healthterminologies.gov.au/fhir/ValueSet/common-languages-australia-2 AUBasePatient, AUBaseHealthcareService, AUBaseRelatedPerson, AUBasePractitioner, AUCoreHealthcareService, AUCorePatient, AUCoreRelatedPerson, AUCorePractitioner, AUeRequestingPractitioner, AUeRequestingPatient, AUPSPatient, AUPSPractitioner, AUPSRelatedPerson 337 337 337 337 337 337 337 337 337 337 337 337
Concurrent Supply Grounds https://healthterminologies.gov.au/fhir/ValueSet/concurrent-supply-grounds-1 GroundsForConcurrentSupplyOfMedication 3 3 3 3 3 3 3 3 3 3 3 3
Contact Relationship Type https://healthterminologies.gov.au/fhir/ValueSet/contact-relationship-type-3 AUBasePatient, AUCorePatient, AUeRequestingPatient, AUPSPatient 16 16 16 16 16 16 16 16 16 16 16 16
Date Accuracy Indicator https://healthterminologies.gov.au/fhir/ValueSet/date-accuracy-indicator-1 DateAccuracyIndicator, DateOfArrivalAustralia 27 27 27 27 27 27 27 27 27 27 27 27
Encounter Type https://healthterminologies.gov.au/fhir/ValueSet/encounter-type-1 AUBaseEncounter, AUCoreEncounter, AUeRequestingEncounter, AUPSEncounter 60426 60462 60801 60797 60852 60884 60941 60976 60998 61042 61109 61162
Evaluation Procedure https://healthterminologies.gov.au/fhir/ValueSet/evaluation-procedure-1 AUBaseDiagnosticResult, AUBaseDiagnosticReport, AUBaseDiagnosticRequest, AUCoreDiagnosticResult 22565 22599 22877 22849 22850 22884 22899 22911 22932 22964 22997 23035
Healthcare Organisation Role Type https://healthterminologies.gov.au/fhir/ValueSet/healthcare-organisation-role-type-1 AUBaseOrganization, AUCoreOrganization, AUeRequestingOrganization, AUPSOrganization 507 507 510 510 511 511 511 510 510 510 510 510
Imaging Anatomic Region Of Interest https://healthterminologies.gov.au/fhir/ValueSet/imaging-anatomic-region-of-interest-1 AUBaseDiagnosticImagingResult 13 13 13 13 13 13 13 13 13 13 13 13
Imaging Procedure https://healthterminologies.gov.au/fhir/ValueSet/imaging-procedure-1 AUBaseDiagnosticImagingResult, AUBaseDiagnosticImagingReport 6794 6794 6944 6950 6944 6954 6958 6963 6966 6988 7000 7021
Immunisation Anatomical Site https://healthterminologies.gov.au/fhir/ValueSet/immunisation-anatomical-site-1 AUBaseImmunization, AUCoreImmunization, AUPSImmunization 15 15 15 15 15 15 15 15 15 15 15 15
Immunisation Route of Administration https://healthterminologies.gov.au/fhir/ValueSet/immunisation-route-of-administration-1 AUBaseImmunization, AUCoreImmunization, AUPSImmunization 7 7 7 7 7 7 7 7 7 7 7 7
Indicator of Hypersensitivity or Intolerance to Substance https://healthterminologies.gov.au/fhir/ValueSet/indicator-hypersensitivity-intolerance-to-substance-2 AUBaseAllergyIntolerance, AUCoreAllergyIntolerance, AUPSAllergyIntolerance 189045 189624 190562 191253 191965 192741 193516 194177 195280 195769 196266 196747
Individual Healthcare Identifier Record Status https://healthterminologies.gov.au/fhir/ValueSet/ihi-record-status-1 IHIRecordStatus 3 3 3 3 3 3 3 3 3 3 3 3
Individual Healthcare Identifier Status https://healthterminologies.gov.au/fhir/ValueSet/ihi-status-1 IHIStatus 5 5 5 5 5 5 5 5 5 5 5 5
Medication Form https://healthterminologies.gov.au/fhir/ValueSet/medication-form-1 AUBaseMedication, AUCoreMedication, AUPSMedication 596 596 595 596 596 596 599 599 599 599 599 599
Medication Ingredient https://healthterminologies.gov.au/fhir/ValueSet/medication-ingredient-1 AUBaseMedication, AUCoreMedication, AUPSMedication 30910 30926 31073 31107 31133 31212 31322 31437 32263 32362 32394 32421
Medication Reason Taken https://healthterminologies.gov.au/fhir/ValueSet/medication-reason-taken-1 AUBaseMedicationStatement, AUCoreMedicationStatement, AUPSMedicationStatement 127565 127574 129716 130355 130983 131713 132047 132114 132220 132260 132348 132432
Medicine Substitution Reason https://healthterminologies.gov.au/fhir/ValueSet/medicine-substitution-reason-1 AUBaseMedicationRequest, AUBaseMedicationDispense, AUCoreMedicationRequest, AUPSMedicationRequest 9 9 9 9 9 9 9 9 9 9 9 9
Pathology Diagnostic Service Category https://healthterminologies.gov.au/fhir/ValueSet/pathology-diagnostic-service-category-1 AUBasePathologyResult, AUBasePathologyReport, AUCorePathologyResult, AUPSPathologyResult 18 18 18 18 18 18 18 18 18 18 18 18
Pathology Fasting Status https://healthterminologies.gov.au/fhir/ValueSet/pathology-fasting-status-1 AUeRequestingFastingPrecondition 2 2 2 2 2 2 2 2 2 2 2 2
Practitioner Role https://healthterminologies.gov.au/fhir/ValueSet/practitioner-role-1 AUBasePractitionerRole, AUBaseDiagnosticRequest, AUCorePractitionerRole, AUeRequestingPractitionerRole, AUPSPractitionerRole 629 629 629 629 630 630 631 631 632 632 632 632
Procedure https://healthterminologies.gov.au/fhir/ValueSet/procedure-1 AUBaseProcedure, AUBaseServiceRequest, AUCoreProcedure, AUeRequestingDiagnosticRequest, AUPSProcedure 60426 60462 60801 60797 60852 60884 60941 60976 60998 61042 61109 61162
RANZCR Radiology Referral https://ranzcr.com/fhir/ValueSet/radiology-referral-1 AUeRequestingImagingRequest 0 1118 1118 1118 1118 1118 1118 1118 1118 1118 1118 1118
RCPA - SPIA Requesting Pathology Terminology Reference Set https://www.rcpa.edu.au/fhir/ValueSet/spia-requesting-refset-3 AUeRequestingPathologyRequest 1278 1278 1781 1866 1866 1866 1866 1867 1927 1927 1933 1933
RCPA SPIA Pathology Reporting https://healthterminologies.gov.au/fhir/ValueSet/spia-pathology-reporting-1 AUBasePathologyResult, AUBasePathologyReport, AUCorePathologyResult, AUPSPathologyResult 1776 1776 1776 1776 1776 1776 1776 1776 1776 1776 1776 1776
Reason For Encounter https://healthterminologies.gov.au/fhir/ValueSet/reason-for-encounter-1 AUBaseEncounter, AUCoreEncounter, AUeRequestingEncounter, AUPSEncounter 188840 188886 190491 191227 191552 192384 192825 192802 192968 193118 193190 193375
Reason for Request https://healthterminologies.gov.au/fhir/ValueSet/reason-for-request-1 AUBaseMedicationRequest, AUBaseDiagnosticRequest, AUBaseServiceRequest, AUCoreMedicationRequest, AUeRequestingPathologyRequest, AUeRequestingDiagnosticRequest, AUeRequestingImagingRequest, AUPSMedicationRequest 188840 188886 190491 191227 191552 192384 192825 192802 192968 193118 193190 193375
Reason Vaccine Administered https://healthterminologies.gov.au/fhir/ValueSet/reason-vaccine-administered-1 AUBaseImmunization, AUCoreImmunization, AUPSImmunization 19 19 19 19 19 19 19 19 19 19 19 19
Reason Vaccine Not Administered https://healthterminologies.gov.au/fhir/ValueSet/reason-vaccine-not-administered-3 AUBaseImmunization, AUCoreImmunization, AUPSImmunization 9 9 9 9 9 9 9 9 9 9 9 9
Related Person Relationship Type https://healthterminologies.gov.au/fhir/ValueSet/related-person-relationship-type-1 AUBaseRelatedPerson, AUCoreRelatedPerson, AUPSRelatedPerson 127 127 127 127 127 127 127 127 127 127 127 127
Route of Administration https://healthterminologies.gov.au/fhir/ValueSet/route-of-administration-1 AUBaseDosage, AUBaseAllergyIntolerance, AUBaseMedicationAdministration, AUCoreAllergyIntolerance, AUCoreMedicationRequest, AUCoreMedicationStatement, AUPSMedicationRequest, AUPSAllergyIntolerance, AUPSMedicationStatement 180 180 180 180 180 180 180 180 180 180 180 181
Separation Mode https://healthterminologies.gov.au/fhir/ValueSet/separation-mode-1 AUBaseEncounter, AUCoreEncounter, AUeRequestingEncounter, AUPSEncounter 9 9 9 9 9 9 9 9 9 9 9 9
Service Type https://healthterminologies.gov.au/fhir/ValueSet/service-type-1 AUBaseHealthcareService, AUBaseEncounter, AUCoreHealthcareService, AUCoreEncounter, AUeRequestingEncounter, AUPSEncounter 653 653 654 654 660 661 664 674 675 675 683 684
Smoking Status https://healthterminologies.gov.au/fhir/ValueSet/smoking-status-1 AUCoreSmokingStatus, AUPSSmokingStatus 4 4 4 4 4 4 4 4 4 4 4 4
Specimen Collection Procedure https://healthterminologies.gov.au/fhir/ValueSet/specimen-collection-procedure-1 AUBaseSpecimen 203 203 202 202 202 202 202 202 202 202 202 202
Specimen Container Type https://healthterminologies.gov.au/fhir/ValueSet/specimen-container-type-1 AUBaseSpecimen 76 76 76 76 76 76 76 76 76 76 76 76
Specimen Type https://healthterminologies.gov.au/fhir/ValueSet/specimen-type-1 AUBaseSpecimen 153 153 153 153 153 153 153 153 153 153 153 153
Substance https://healthterminologies.gov.au/fhir/ValueSet/substance-1 AUBaseSubstance 28171 28180 28324 28348 28370 28444 28551 28665 29485 29580 29610 29631
Vaccination Target Disease https://healthterminologies.gov.au/fhir/ValueSet/vaccination-target-disease-1 AUBaseImmunization, AUCoreImmunization, AUPSImmunization 5810 5810 5868 5868 5915 5919 5940 5931 5932 5931 5914 5917

Legend: Cells highlighted in red indicate a decrease in expansion count from the previous version.